Neffos X1 and X1 Max help TP-Link break the ice at IFA 2016
Chinese telecommunications firm TP-Link jumpstarted its smartphone brand, created last year, with a couple of unoffensive smartphones at IFA Berlin.
The Neffos X1 and X1 Max have come out to play and, like everyone else, they’ve come in the form of subtly-curved, tapered-thin, all-metal beasts. Slim 0.6mm bezels frame the 2.5D glass on top of it, adding up to a 76 percent screen-to-body ratio. Both devices have back-mounted fingerprint sensors for 0.2-second unlocks.
The Neffos phones are pretty middling for a debutante at the world’s weirdest technology trade show, but we’ll give you the skinny anyways:
Component | Neffos X1 | Neffos X1 Max |
---|---|---|
Screen size | 5 inches | 5.5 inches |
Screen type | LCD | LCD |
Resolution | 1280 x 720 | 1920 x 1080 |
Pixel density | 294 ppi | 403 ppi |
SoC | MediaTek Helio P10 | MediaTek Helio P10 |
Type | Octa-core | Octa-core |
Speed | 4 x 1.8GHz / 4 x 1GHz | 4 x 1.8GHz / 4 x 1GHz |
GPU | Mali-T860MP2 | Mali-T860MP2 |
RAM | 2GB/3GB | 3GB/4GB |
Storage | 16GB/32GB (+microSD) | 32GB/64GB (+microSD) |
Camera | 13-megapixel rear (Sony IMX258) / 5-megapixel front | 13-megapixel rear (Sony IMX258) / 5-megapixel front |
Battery | 2250mAh | 3000mAh (fast charge: 50% in 30 mins.) |
OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Bluetooth | Bluetooth 4.1 | Bluetooth 4.1 |
Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n |
SIM type | Dual-SIM (Nano/Nano) | Dual-SIM (Nano/Nano) |
Dimensions | 142 x 71 x 7.95mm / ???g | 153 x 76 x 7.75mm / ???g |
Europe will see these phones (in “cloudy grey” and “sunrise gold”) go on sale starting later this quarter with the Neffos X1 starting at €199 and the Neffos X1 Max at €249.
As far as we know, TP-Link doesn’t have the massive media or consumer-end product bundling capabilities asLeEco does, so we’ll have to see if this ends up being a breakout moment or flash in the pan.