SPECS COMPARISON REVIEW : GOOGLE PIXEL XL VS LG V20
The new Pixel phones are not the first to the latest Android version out of the box. In a surprising turn of events this year for Google, they have given LG the headstart to give the public a taste of Android 7.0 Nougat right upon purchase. How does the LG V20 stack up against with the Google Pixel XL? Here’s a comparison.
GOOGLE PIXEL | LG V20 |
---|---|
5.5-inch QHD AMOLED @ 2560 x 1440 pixels, 534ppi | 5.7-inch QHD (2560 x 1440) IPS display, 513ppi |
– | 2.1-inch (160 x 1040) secondary display |
2.5D Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
2.15GHz Qualcomm Snapdragon 821 quad-core chipset | 2.15GHz Qualcomm Snapdragon 820 quad-core CPU |
Adreno 530 GPU | Adreno 530 GPU |
4GB LPDDR4 RAM | 4GB LPDDR4 RAM |
32GB / 128GB internal storage | 64GB UFS ROM |
– | Expandable via microSD, up to 2TB |
12.3MP f/2.0 Sony IMX378 PDAF + LDAF rear camera w/ LED flash, 4K recording | 16MP (f/1.8 aperture, 75-degree lens) w/ OIS + 8MP (f/2.4 aperture, 135-degree lens) rear cameras, Hybrid AF (Laser Detection AF, Phase Detection AF, Contrast AF) |
8MP front-facing camera | 5MP f/1.9 wide-angle front camera |
4G LTE Cat11 | LTE-A 3 Band CA, X12 LTE (up to 600 Mbps LTE Category 12 with 3x Carrier Aggregation) |
Wi-Fi 802.11ac w/ MIMO | Wi-Fi 802.11ac |
Bluetooth 4.2 | Bluetooth 4.2 |
GPS w/ A-GPS | GPS w/ A-GPS, GLONASS |
NFC | NFC |
– | IR Blaster |
– | 32-bit Hi-Fi Quad DAC |
– | High AOP Mic |
USB Type-C (v3.0) | USB Type-C |
Fingerprint scanner | Fingerprint scanner |
– | MIL-STD-810G certified |
3,450 mAh battery w/ fast-charging | 3,200mAh removable battery w/ Qualcomm Quick Charge 3.0 |
Android 7.1 Nougat | Android 7.0 Nougat w/ LG UX 5.0+ |
154.7 x 75.74 x 8.6 mm | 159.7 x 78.1 x 7.6mm |
168 g | 174g |
SUMMARY OF ADVANTAGES
Google Pixel XL:
- Higher megapixel counts for front camera
- Top DxOMark rating
- Faster USB 3.0 (Type-C) port
- Pure Android
LG V20:
- Secondary display
- Expandable storage
- Dual rear cameras
- Optical image stabilization
- IR blaster
- Hi-Fi DAC
- High AOP Mic
- MIL-STD-810G certified
Google made sure to equip its phone with the best in class camera and, if ratings are to be believed, it’s the top camera on the list of DxOMark. It also has an 8MP camera for selfies, just in case. The Type-C port at the bottom sports USB 3.0 speeds similar to portable external hard drive.
LG, on the other hand, made the V20 like a swiss army knife. First, it’s got a secondary display like its predecessor, the V10. Then, it’s got a microSD card slot for more storage. It’s continuing the trend of two rear cameras plus optical image stabilization. There’s more inside the V20 like a Hi-Fi DAC and High AOP Mics for clear audio playback and capture. An additional IR blaster is included as well. To top everything, the V20 is MIL-STD-810G certified and will withstand a number of drops and torture.
Both the Google Pixel XL and the LG V20 comes with the latest Android Nougat out of the box, although the Pixel phone gets it pure and straight from Google. The software on the two might be on the same level but the hardware tells a different story. LG threw in a number of feats while Google has kept the basics top-notch.